Lois Wescott and Mary McRoberts,
Boulder County, Colorado, 1900 Census Index. Boulder, Colorado: Boulder Genealogical Society, April 1986.
Wise, Ada 162 15 90 58
Wise, Addline 162 15 83 73
Wise, Bertha 158 4 61 50
Wise, Bessie 159 10 98 14
Wise, Byron 159 10 96 40
Wise, Carl H. 158 4 62 26
Wise, Charles H. 161 3 25 33
Wise, Clara 161 3 26 30
Wise, Daniel L. 161 9 2 65
Wise, Dell 159 5 15 19
Wise, Dorothy 161 3 27 3
Wise, Edith 159 5 17 15
Wise, Effy M. 162 15 86 23
Wise, Elizabeth 161 9 6 21
Wise, Ernest 159 5 19 6
Wise, Frank 159 5 16 17
Wise, Frank C. 161 8 91 22
Wise, George 158 4 49 31
Wise, Gertrude 162 15 81 17
Wise, Gladys 162 15 82 10
Wise, Grace 162 15 80 21
Wise, Hazel M. 161 7 55 1
Wise, Henry H. 158 4 60 51
Wise, James O. 162 15 88 13
Wise, John D. 159 5 13 48
Wise, John R. 161 8 92 17
Wise, June F. 161 9 5 25
Wise, Katherine 161 9 3 34
Wise, Laura 159 5 14 40
Wise, Leda E. 161 7 54 8
Wise, Linda A. 159 10 97 36
Wise, Louise 161 9 7 19
Wise, Margaret D. 162 15 79 48
Wise, Mary A. 161 8 89 42
Wise, Maude 161 7 53 37
Wise, Oscar 162 15 84 46
Wise, Paul L. 161 8 90 26
Wise, Roy 159 5 18 9
Wise, Royce 159 10 99 6
Wise, Ruth 161 9 8 15
Wise, Sarah A. 162 15 85 43
Wise, William 162 15 78 51
Wise, William D. 161 9 4 28
Wise, William T. 162 15 87 19
Re-arranged:
E.D. 158, Sheet 4, line 49
Wise, George, 31
E.D. 158, Sheet 4, lines 60-62
Wise, Henry H., 51
Bertha, 50
Carl H., 26
E.D. 159, Sheet 5, lines 13-19
Wise, John D., 48
Laura, 40
Dell, 19
Frank, 17
Edith, 15
Roy, 9
Ernest, 6
E.D. 159, Sheet 10, lines 96-99
Wise, Byron, 40
Linda A., 36
Bessie, 14
Royce, 6
E.D. 161, Sheet 3, lines 25-27
Wise, Charles H., 33
Clara, 30
Dorothy, 3
E.D. 161, Sheet 7, lines 53-55
Wise, Maude, 37
Leda E., 8
Hazel M., 1
E.D. 161, Sheet 8, lines 89-92
Wise, Mary A., 42
Paul L., 26
Frank C., 22
John R., 17
[lines 93-100 & 1, intervening family]
E.D. 161, Sheet 9, lines 2-8
Wise, Daniel L., 65
Katherine, 34
William D., 28
June F., 25
Elizabeth, 21
Louise, 19
Ruth, 15
E.D. 162, Sheet 15, lines 78-90 (except line 89)
Wise, William, 51
Margaret D., 48
Grace, 21
Gertrude, 17
Gladys, 10
Addline, 73
Oscar, 46
Sarah A., 43
Effy M., 23
William T., 19
James O., 13
???
Ada, 58
Follow up: Look at original listings for Maude.
DONE 4/12/2008: See 1900 census - Maude Wise.